OUTLET SIZE :- 75 mm MIX FLOW (DPSMF-250)
MODEL No. | MOTOR RATING | STAGE | Q M3 /h L/min | 90.6 | 87 | 83.7 | 78 | 66.6 | 56.4 | 51 | 44.7 | 36 | 26.4 | 0 | |
Kw | H.P. | 1510 | 1450 | 1395 | 1300 | 1110 | 940 | 850 | 745 | 600 | 440 | 0 | |||
LL-253 | 5.50 | 7.5 | 3 | HEAD IN METER | 5 | 8 | 9 | 12 | 17 | 21 | 22 | 23 | 24 | 26 | 30 |
LL-254 | 7.50 | 10.0 | 4 | 7 | 10 | 13 | 17 | 23 | 28 | 29 | 30 | 32 | 34 | 40 | |
LL-255 | 9.30 | 12.5 | 5 | 8 | 11 | 14 | 19 | 26 | 35 | 38 | 40 | 43 | 45 | 50 | |
LL-256 | 11.00 | 15.0 | 6 | 9 | 13 | 17 | 23 | 31 | 42 | 46 | 48 | 51 | 54 | 60 | |
LL-257 | 13.00 | 17.5 | 7 | 10 | 20 | 24 | 30 | 38 | 49 | 69 | 73 | 77 | 82 | 90 | |
LL-258 | 15.00 | 20.0 | 8 | 13 | 17 | 23 | 31 | 42 | 56 | 61 | 64 | 68 | 72 | 80 | |
LL-2510 | 18.75 | 25.0 | 10 | 16 | 21 | 29 | 39 | 52 | 70 | 77 | 81 | 86 | 91 | 100 |
OUTLET SIZE :-75 mm MIX FLOW (DPSMF-300)
MODEL No. | MOTOR RATING | STAGE | Q M3 /h L/min | 105 | 99 | 96.3 | 90.6 | 76.8 | 61.5 | 55.8 | 49.5 | 41.4 | 31.7 | 0 | |
Kw | H.P. | 1750 | 1650 | 1605 | 1510 | 1280 | 1025 | 930 | 825 | 690 | 528 | 0 | |||
LL-303 | 7.50 | 10.0 | 3 | HEAD IN METER | 5 | 8 | 9 | 12 | 17 | 21 | 22 | 24 | 26 | 28 | 32 |
LL-304 | 9.00 | 12.5 | 4 | 7 | 10 | 13 | 17 | 23 | 28 | 29 | 30 | 32 | 34 | 42 | |
LL-305 | 11.00 | 15.0 | 5 | 8 | 11 | 14 | 19 | 26 | 35 | 38 | 40 | 43 | 45 | 52 | |
LL-306 | 15.00 | 20.0 | 6 | 9 | 13 | 17 | 23 | 31 | 42 | 46 | 48 | 51 | 54 | 62 | |
LL-308 | 18.75 | 25.0 | 8 | 13 | 17 | 23 | 31 | 42 | 56 | 61 | 64 | 68 | 72 | 82 |