OUTLET SIZE :-65 mm FLOW (DPSMF-150)
MODEL No. | MOTOR RATING | STAGE | Q M3 /h L/min | 69 | 57 | 51 | 43.2 | 40.8 | 37.5 | 33.6 | 28.8 | 24 | 18 | 0 | |
Kw | H.P. | 1150 | 950 | 850 | 720 | 680 | 625 | 560 | 480 | 400 | 300 | 0 | |||
LL-153 | 3.70 | 5.0 | 3 | HEAD IN METER | 5 | 8 | 9 | 12 | 17 | 21 | 22 | 23 | 24 | 26 | 30 |
LL-154 | 4.50 | 6.0 | 4 | 7 | 10 | 13 | 17 | 23 | 28 | 29 | 30 | 32 | 34 | 40 | |
LL-155 | 5.50 | 7.5 | 5 | 8 | 10 | 14 | 19 | 26 | 35 | 38 | 40 | 43 | 45 | 50 | |
LL-156 | 7.50 | 10.0 | 6 | 9 | 13 | 17 | 23 | 31 | 42 | 46 | 48 | 51 | 54 | 60 | |
LL-157 | 7.50 | 10.0 | 7 | 11 | 15 | 21 | 27 | 36 | 49 | 54 | 57 | 60 | 64 | 70 | |
LL-158 | 9.30 | 12.5 | 8 | 13 | 17 | 23 | 31 | 42 | 56 | 61 | 64 | 68 | 72 | 80 | |
LL-1510 | 11.00 | 15.0 | 10 | 16 | 21 | 29 | 39 | 52 | 70 | 77 | 81 | 86 | 91 | 100 | |
LL-1512 | 13.0 | 17.5 | 12 | 19 | 26 | 35 | 47 | 63 | 84 | 92 | 97 | 103 | 109 | 120 | |
LL-1514 | 15.00 | 20.0 | 14 | 23 | 30 | 41 | 55 | 73 | 98 | 107 | 114 | 121 | 128 | 140 | |
LL-1516 | 18.75 | 25.0 | 16 | 26 | 35 | 47 | 63 | 84 | 112 | 123 | 130 | 138 | 146 | 160 |
OUTLET SIZE :-75 mm MIX FLOW DSMF- 200
MODEL No. | MOTOR RATING | STAGE | Q M3 /h L/min | 87 | 78 | 73.5 | 69 | 64.8 | 49.2 | 37.5 | 33 | 28.5 | 22.5 | 0 | |
Kw | H.P. | 1450 | 1300 | 1225 | 1150 | 1080 | 830 | 625 | 550 | 475 | 375 | 0 | |||
LL-203 | 4.50 | 6.0 | 3 | HEAD IN METER | 5 | 8 | 9 | 12 | 17 | 21 | 22 | 23 | 24 | 26 | 30 |
LL-204 | 5.50 | 7.5 | 4 | 7 | 10 | 13 | 17 | 23 | 28 | 29 | 30 | 32 | 34 | 40 | |
LL-205 | 7.50 | 10.0 | 5 | 8 | 11 | 14 | 19 | 26 | 35 | 38 | 40 | 43 | 45 | 50 | |
LL-206 | 9.30 | 12.5 | 6 | 9 | 13 | 17 | 23 | 31 | 42 | 46 | 48 | 51 | 54 | 60 | |
LL-207 | 11.00 | 15.0 | 7 | 11 | 15 | 21 | 27 | 36 | 49 | 54 | 57 | 60 | 64 | 70 | |
LL-208 | 11.00 | 15.0 | 8 | 13 | 17 | 23 | 31 | 42 | 56 | 61 | 64 | 68 | 72 | 80 | |
LL-209 | 13.00 | 17.5 | 9 | 14 | 19 | 26 | 35 | 47 | 63 | 69 | 73 | 77 | 82 | 90 | |
LL-2010 | 15.00 | 20.0 | 10 | 16 | 21 | 29 | 39 | 52 | 70 | 77 | 81 | 86 | 91 | 100 | |
LL-2025 | 18.75 | 25.0 | 12 | 19 | 26 | 35 | 47 | 63 | 84 | 92 | 97 | 103 | 109 | 120 |