OUTLET SIZE : 65 mm MIX FLOW (DPSMF-100)
MODEL No. | MOTOR RATING | STAGE | Q M3 /h L/min | 40.8 | 37.2 | 34.8 | 32.4 | 29.4 | 24 | 21.6 | 18 | 15 | 12 | 0 | |
Kw | H.P. | 680 | 620 | 580 | 540 | 490 | 400 | 360 | 300 | 250 | 200 | 0 | |||
LL-113 | 2.20 | 3.0 | 3 | HEAD IN METER | 5 | 8 | 9 | 12 | 17 | 21 | 22 | 23 | 24 | 26 | 30 |
LL-115 | 3.70 | 5.0 | 5 | 8 | 10 | 14 | 19 | 26 | 35 | 38 | 40 | 43 | 45 | 50 | |
LL-116 | 4.50 | 6.0 | 6 | 9 | 13 | 17 | 23 | 31 | 2 | 46 | 48 | 51 | 54 | 60 | |
LL-118 | 5.50 | 7.5 | 8 | 13 | 17 | 23 | 31 | 42 | 56 | 61 | 64 | 68 | 72 | 80 | |
LL-1110 | 7.50 | 10.0 | 10 | 16 | 21 | 29 | 39 | 52 | 0 | 77 | 81 | 86 | 91 | 100 | |
LL-1112 | 9.30 | 12.5 | 12 | 19 | 26 | 35 | 47 | 63 | 84 | 92 | 97 | 103 | 109 | 120 | |
LL-1115 | 11.00 | 15.0 | 15 | 24 | 32 | 43 | 58 | 78 | 105 | 115 | 121 | 129 | 137 | 150 | |
LL-1117 | 13.00 | 17.5 | 17 | 28 | 37 | 50 | 66 | 89 | 119 | 130 | 137 | 146 | 155 | 170 | |
LL-1120 | 15.00 | 20.0 | 20 | 35 | 50 | 65 | 85 | 109 | 140 | 154 | 165 | 178 | 190 | 205 | |
LL-1125 | 18.75 | 25.0 | 25 | 41 | 55 | 73 | 98 | 131 | 175 | 192 | 204 | 217 | 230 | 255 |
OUTLET SIZE : 65 mm MIX FLOW (DPSMF-125)
MODEL No. | MOTOR RATING | STAGE | Q M3 /h L/min | 47.4 | 45 | 42.6 | 40.2 | 37.2 | 31.2 | 28.2 | 24 | 19.5 | 15 | 0 | |
Kw | H.P. | 790 | 750 | 710 | 670 | 620 | 520 | 470 | 400 | 325 | 250 | 0 | |||
LL-124 | 3.70 | 5.0 | 4 | HEAD IN METER | 7 | 10 | 13 | 17 | 23 | 28 | 29 | 30 | 32 | 34 | 40 |
LL-125 | 4.50 | 6.0 | 5 | 8 | 10 | 14 | 19 | 26 | 35 | 38 | 40 | 43 | 45 | 50 | |
LL-126 | 5.50 | 7.5 | 6 | 9 | 13 | 17 | 23 | 31 | 42 | 46 | 48 | 51 | 54 | 60 | |
LL-128 | 7.50 | 10.0 | 8 | 13 | 17 | 23 | 31 | 42 | 56 | 61 | 64 | 68 | 72 | 80 | |
LL-1210 | 9.30 | 12.5 | 10 | 16 | 21 | 29 | 39 | 52 | 70 | 77 | 81 | 86 | 91 | 100 | |
LL-1212 | 11.00 | 15.0 | 12 | 19 | 26 | 35 | 47 | 63 | 84 | 92 | 97 | 103 | 109 | 120 | |
LL-1214 | 13.00 | 17.5 | 14 | 23 | 30 | 41 | 55 | 73 | 98 | 107 | 114 | 121 | 128 | 140 | |
LL-1216 | 15.00 | 20.0 | 16 | 26 | 35 | 47 | 63 | 84 | 112 | 123 | 130 | 138 | 146 | 160 | |
LL-220 | 18.75 | 25.0 | 20 | 35 | 50 | 65 | 85 | 109 | 140 | 154 | 165 | 178 | 190 | 205 |